Skip To Main Content

Bell Schedule

Regular Day Schedule

Monday/Wednesday (1, 3, 5, 7)
&
Tuesday/Thursday (2, 4, 6, 8)
8:45 - 10:16 Block 1/ 2  
10:16 - 10:26 Nutrition 10 min.
10:31 - 11:59 Block 3/ 4  
11:59 - 12:29 Lunch 30 min.
12:34 - 2:02 Block 5/ 6  
2:07 - 3:35 Block 7/ 8  

Regular Day-All Class Schedule

8:45 - 9:31 Period 1 46 min.
9:36 - 10:17 Period 2 41 min.
10:17 - 10:27 Nutrition 10 min.
10:32 - 11:14 Period 3 42 min.
11:19 - 12:00 Period 4 41 min.
12:00 - 12:30 Lunch 30 min.
12:35 - 1:17 Period 5 42 min.
1:22 - 2:03 Period 6 41 min.
2:08 - 2:49 Period 7 41 min.
2:54 - 3:35 Period 8 41 min.

RJ Circle Schedule

8:45 - 9:25 Period 1 35 min.
9:30 - 10:05 Period 2 35 min.
10:05 - 10:15 Nutrition 10 min.
10:20 - 10:55 Period 3 35 min.
11:00 - 12:25 Period 4 85 min.
12:25 - 12:55 Lunch 30 min.
1:00 - 1:35 Period 5 35 min.
1:40 - 2:15 Period 6 35 min.
2:20 - 2:55 Period 7 35 min.
3:00 - 3:35 Period 8 35 min.

Minimum Day/All Day Classes Meet Schedule

8:45 - 9:15 Period 1 30 min.
9:20 - 9:50 Period 2 30 min.
9:55 - 10:25 Period 3 30 min.
10:25 - 10:35 Nutrition 10 min.
10:40 - 11:15 Period 4 30 min.
11:20 - 11:50 Period 5 30 min.
11:50 - 12:20 Lunch 30 min.
12:25 - 12:55 Period 6 30 min.
1:00 - 1:30 Period 7 30 min.
1:35 - 2:05 Period 8 30 min.

Minimum Day Block

8:45- 9:52 Block 1/2  
9:52-10:02 Nutrition 10 min
10:07-11:13 Block 3/ 4  
11:18-12:24 Block 5/ 6  
12:24-12:54 Lunch 30 min
12:59-2:05 Block 7/ 8  

Burgundy and Grey Day Schedule

First page of the PDF file: BrowningCalendarGreyandBurgundyBellSchedule2023-2024docx-GoogleDocs