Staff Directory
Name | Extension | Position |
Dr. Tomika Romant | 6420 | Principal |
De Andre Richardson |
6419 | Counselor |
German Bravo | 6442 | Dean of Students |
Daniel Miyake | 6438 | Pathway Coordinator |
Vanessa Leos Lugo | 6416 | Office Supervisor |
Miriam Mejia | 6317 | Attendance/Enrollment |
Crystal Jones Duncan | 6441 | Banker/ASB Financial Tech |
Michael De Four | 6439 | Plant Supervisor |
Willie Williams Jr. | 6330 | BHS Campus Security Officer |
Domonic Butler | Custodian | |
Tesmar Wilson | Custodian | |
Anna Gavitt | 6418 | Nurse |
Scott MacFadden | 6361 | Psychologist |
6418 | Health Assistant | |
Teresa Mora | Dual Enrollment Counselor | |
Mariah Jaramillo | 6368 | Social Worker |
LBCC Coordinator | ||
Ryan Noble | 6329 | Librarian |
Mr. Mora | College Student Aide | |
Nicole Phelps | 6480 | After School/Bison Den |
Raysa DeWitt | 6366 | Cafeteria Supervisor |
Jonnah Anderson | ACT | |
Bryan Bayer | 6315 | ERWC/AP Psychology/Year Book |
Mari Beach | 6487 | RSP |
Carolyn Doll | 6322/6319 |
Culinary Arts |
Analilian Flores-Montano | 6473 | Spanish/World Languages |
Carolyn Holler | 6327 | Government/Economics/History/Geography |
Lawrence Indich | 6477 | ACT |
Kirstie Ishikawa | 6470/6471 | ASB/Dance |
Stefanie Kelly | 6491 | Culinary Arts |
Neil Malone | 6479 | Pre-AP Geometry/AP Statistics |
Rogelio Martinez | 6324 | History |
Sierra Patheal | 6320 | English |
Melinda Rappe | 6326 | AP English/Hospitality |
Joseph Shim | 6481/6468 | Science/Math |
Erika Spurlin | 6458/6371 | Math/Art |
Ashley Thomas | 6487 | RSP |
Tamia Thomas | 6492 | Biology/Physics/Algebra 1 |
Christopher Viera | 6365/6318 | PE |